The standard table-top exhibit booth experience.
Sponsor the whole conference or a specific conference event.
IMFOA Scholarship funds offsets training expenses for IMFOA members through a need-based application process.
Setup: Wednesday - After 1:30 p.m.
| Company Name | Caselle Inc | ||||||
|---|---|---|---|---|---|---|---|
| Phone | 6082402304 | ||||||
| Address | 1656 S East Bay Blvd Ste 100 Provo, Utah 84606 Map It | ||||||
| Website | caselle.com | ||||||
| Contact Email | Email hidden; Javascript is required. | ||||||
| Know The Options | Vendors at IMFOA Conference can exhibit, sponsor, support scholarships or any mix of the three! For the details, review the options on the Vendor Options page. | ||||||
| Exhibit Hall Information | You can see a booth map and a list who has purchased what booths on the Vendor Options page. | ||||||
| Exhibit Booth Selection | Booth 16 ($325.00) | ||||||
| Booth Power? |
| ||||||
| Drawing in your booth? |
| ||||||
| How many people will staff the booth? | 1 | ||||||
| Booth Staff |
| ||||||
| Sponsorship | Ruby Sponsor ($350.00) | ||||||
| Payment Method | Credit Card | ||||||
| Billing Email | agawel@caselle.com | ||||||
| Registration Total | $675.00 | ||||||
| Need an Invoice? | Great! Go ahead and hit submit, then close the Stripe page. We'll email an invoice shortly. | ||||||
| Paying By Credit Card? | Click the Submit button to enter your card information on our Stripe payment form. |
| Company Name | Caselle Inc | ||||||
|---|---|---|---|---|---|---|---|
| Phone | 6082402304 | ||||||
| Address | 1656 S East Bay Blvd Ste 100 Provo, Utah 84606 Map It | ||||||
| Website | caselle.com | ||||||
| Contact Email | Email hidden; Javascript is required. | ||||||
| Know The Options | Vendors at IMFOA Conference can exhibit, sponsor, support scholarships or any mix of the three! For the details, review the options on the Vendor Options page. | ||||||
| Exhibit Hall Information | You can see a booth map and a list who has purchased what booths on the Vendor Options page. | ||||||
| Exhibit Booth Selection | Booth 16 ($325.00) | ||||||
| Booth Power? |
| ||||||
| Drawing in your booth? |
| ||||||
| How many people will staff the booth? | 1 | ||||||
| Booth Staff |
| ||||||
| Sponsorship | Ruby Sponsor ($350.00) | ||||||
| Payment Method | Credit Card | ||||||
| Billing Email | agawel@caselle.com | ||||||
| Registration Total | $675.00 | ||||||
| Need an Invoice? | Great! Go ahead and hit submit, then close the Stripe page. We'll email an invoice shortly. | ||||||
| Paying By Credit Card? | Click the Submit button to enter your card information on our Stripe payment form. |