The standard table-top exhibit booth experience.
Sponsor the whole conference or a specific conference event.
IMFOA Scholarship funds offsets training expenses for IMFOA members through a need-based application process.
Company Name | ISG |
---|---|
Phone | 6124404862 |
Website | isginc.com |
Contact Email | Email hidden; Javascript is required. |
Know The Options | Vendors at IMFOA Conference can exhibit, sponsor, support scholarships or any mix of the three! For the details, review the options on the Vendor Options page. |
Exhibit Hall Information | You can see a booth map and a list who has purchased what booths on the Vendor Options page. |
Booth Power? |
|
Drawing in your booth? |
|
How many people will staff the booth? | 1 |
Sponsorship | Diamond Sponsor ($750.00) |
Payment Method | Credit Card |
Billing Email | amber.miller@isginc.com |
Registration Total | $750.00 |
Need an Invoice? | Great! Go ahead and hit submit, then close the Stripe page. We'll email an invoice shortly. |
Paying By Credit Card? | Click the Submit button to enter your card information on our Stripe payment form. |
Company Name | ISG |
---|---|
Phone | 6124404862 |
Website | isginc.com |
Contact Email | Email hidden; Javascript is required. |
Know The Options | Vendors at IMFOA Conference can exhibit, sponsor, support scholarships or any mix of the three! For the details, review the options on the Vendor Options page. |
Exhibit Hall Information | You can see a booth map and a list who has purchased what booths on the Vendor Options page. |
Booth Power? |
|
Drawing in your booth? |
|
How many people will staff the booth? | 1 |
Sponsorship | Diamond Sponsor ($750.00) |
Payment Method | Credit Card |
Billing Email | amber.miller@isginc.com |
Registration Total | $750.00 |
Need an Invoice? | Great! Go ahead and hit submit, then close the Stripe page. We'll email an invoice shortly. |
Paying By Credit Card? | Click the Submit button to enter your card information on our Stripe payment form. |