The standard table-top exhibit booth experience.
Sponsor the whole conference or a specific conference event.
IMFOA Scholarship funds offsets training expenses for IMFOA members through a need-based application process.
Company Name | JEO Consulting Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phone | 4024434663 | ||||||||||||
Website | jeo.com | ||||||||||||
Contact Email | Email hidden; Javascript is required. | ||||||||||||
Know The Options | Vendors at IMFOA Conference can exhibit, sponsor, support scholarships or any mix of the three! For the details, review the options on the Vendor Options page. | ||||||||||||
Exhibit Hall Information | You can see a booth map and a list who has purchased what booths on the Vendor Options page. | ||||||||||||
Exhibit Booth Selection | Booth 32 ($310.00) | ||||||||||||
Booth Power? |
| ||||||||||||
Drawing in your booth? |
| ||||||||||||
How many people will staff the booth? | 3 | ||||||||||||
Extra Booth Staff Pricing | Extra Booth Staff Pricing, Qty: 1, Price: $30.00 | ||||||||||||
Booth Staff |
| ||||||||||||
Sponsorship | Diamond Sponsor ($750.00) | ||||||||||||
Payment Method | Send an invoice | ||||||||||||
Billing Email | lkula@jeo.com | ||||||||||||
Billing Name | Lynne Kula | ||||||||||||
Address | 1937 N Chestnut St Wahoo, NE 68066 United States Map It | ||||||||||||
Registration Total | $1,090.00 | ||||||||||||
Need an Invoice? | Great! Go ahead and hit submit, then close the Stripe page. We'll email an invoice shortly. | ||||||||||||
Paying By Credit Card? | Click the Submit button to enter your card information on our Stripe payment form. |
Company Name | JEO Consulting Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phone | 4024434663 | ||||||||||||
Website | jeo.com | ||||||||||||
Contact Email | Email hidden; Javascript is required. | ||||||||||||
Know The Options | Vendors at IMFOA Conference can exhibit, sponsor, support scholarships or any mix of the three! For the details, review the options on the Vendor Options page. | ||||||||||||
Exhibit Hall Information | You can see a booth map and a list who has purchased what booths on the Vendor Options page. | ||||||||||||
Exhibit Booth Selection | Booth 32 ($310.00) | ||||||||||||
Booth Power? |
| ||||||||||||
Drawing in your booth? |
| ||||||||||||
How many people will staff the booth? | 3 | ||||||||||||
Extra Booth Staff Pricing | Extra Booth Staff Pricing, Qty: 1, Price: $30.00 | ||||||||||||
Booth Staff |
| ||||||||||||
Sponsorship | Diamond Sponsor ($750.00) | ||||||||||||
Payment Method | Send an invoice | ||||||||||||
Billing Email | lkula@jeo.com | ||||||||||||
Billing Name | Lynne Kula | ||||||||||||
Address | 1937 N Chestnut St Wahoo, NE 68066 United States Map It | ||||||||||||
Registration Total | $1,090.00 | ||||||||||||
Need an Invoice? | Great! Go ahead and hit submit, then close the Stripe page. We'll email an invoice shortly. | ||||||||||||
Paying By Credit Card? | Click the Submit button to enter your card information on our Stripe payment form. |