Fall 2024 Registrants
First | Last | Organization |
Meri | Merritt | Polk City |
Melissa | Simmons | Latimer |
Melissa | Ubben | Gilmore City |
Melissa | Armstrong | Tipton |
Melissa | Schwan | Vinton |
Megan | Cross | Jesup |
Megan | Hobscheidt | Thornton |
Meg | Andersen | Exira |
Matthew | Graham | Clive |
Matt | Muckler | Newton |
Mary Beth | Breidinger | Spencer |
Mary | Bolton | Emerson |
Mary | Pothast | Melbourne |
Mary | Ryan | Winthrop |
Marsha | Dewell | Mount Vernon |
Marissa | Lockwood | Oakland |
Marissa | Butler | Elkhart |
Marie | Matthiesen | Lake Park |
Marie | Neubauer | Hubbard |
Marie | Bruns-Leclair | Whiting |
Marcia | Woodke | Grimes |
Mandy | Smith | Pella |
Malena | Dennis | Ackley |
Lynda | Wunder | Duncombe |
Lori | Panton | Dyersville |
First | Last | Organization |
IMFOA.com